Grand Prix 2014-15 Updated 26/04/2015
OverallPosition Category Name

Last Race Details

Points

No. of Events Total Points
1 F Donna Read 23 London Marathon 10 242
2 F Sally Goble 30 London Marathon-PB 9 234
3 F Alex Croucher 20 Stauton XC 9 201
4 F Lisa Blayden 22 Park Run 10 200
5 F Sofia Shearring 25 Park Run 7 198
6 F Issy Peters 24 Park Run 8 188
7 F Rachel Barlow 18 Park Run 10 180
8 F Katy Ward 24 London Marathon 5 139
9 F Sian Dixon 19 Staunton XC 5 110
10 F Phil Pike 18 Staunton XC 5 91
11 F Janice Worsfold 16 Manor Park XC 5 90
11 F Nuria Marinez Walas 29 Surrey Half -PB 4 90
13 F Lorraine Boberg 29 Fleet Half -PB 4 83
14 F Theika Botterill 26 Chichester 10k -PB 3 67
15 F Jules Dellar 21 Park Run 3 66
16 F Sarah Kirby 23 Surrey Half 3 55
16 F Jane Butler 16 Park Run 4 55
18 F Lorraine Herring 15 Park Run 4 52
19 F Amy Smith 21 Bourne Woods XC 2 51
19 F Caroline Searle 20 Park Run 3 51
21 F Jackie Field 24 Staunton XC 2 48
22 F Karen Fairs 13 Manor Park XC 3 47
23 F Clare Bent 18 Pamber XC 2 39
24 F Siobhian McLeod 19 Lord W XC 2 34
25 F Anna Alexander 22 London Marathon 1 22
26 F Annick Hollins 19 Park Run 1 19
27 F Sammie Evans 17 Manor Park XC 1 17
27 F Caroline Lawler 17 Park Run 1 17
29 F Becky Taylor 14 Park Run 1 14
29 F Debbie Rowland 14 Park Run 1 14
31 F Fiona Doyle 13 Park Run 1 13
1 M Dan Allaway 27 London Marathon – PB 11 261
2 M Luke Brocks 25 Barcelona Marathon – PB 11 235
3 M Jon Fairs 30 London Marathon – PB 8 220
4 M Lawerence Hollom 23 Park Run 9 213
5 M Steve King 15 Bournemouth  Marathon 9 184
6 M Ciaron Pearson 16 Bournemouth Marathon 10 183
6 M Luke Shearring 29 London Marathon – PB 7 183
8 M Dave Taylor 25 Staunton XC 7 179
9 M Jonathan Baker 17 Staunton XC 7 144
10 M Dave Card 14 Park Run 10 138
10 M Charlie Barwick 24 Portsmouth – PB 6 138
12 M Bob Monteath 23 Park Run 6 116
13 M Ben Taylor 18 Staunton XC 5 102
14 M Andy Wareham 15 Staunton XC 6 99
15 M Steve Loveday 16 Alton XC 4 76
16 M Tom Millins 26 London Marathon – PB 3 74
17 M Dave Bateman 21 Chichester 10k 4 69
18 M Andrew Bawden 22 Chichester 10k -PB 3 65
18 M Nick Bailey 19 Alton XC 3 65
20 M Adrian Thorncroft 17 Cambridge Border Marathon 3 64
21 M Chris Lee 23 Surrey Half 3 63
21 M Dom Perkins 23 Chicago Marathon -PB 3 63
23 M Matthew Walker 21 Park Run 3 61
24 M Phil Butler 16 Park Run 4 55
25 M Roger Cripps 16 Staunton 3 49
26 M Charlie Rickett 24 Staunton XC 2 48
27 M Lee Hepworth 19 Staunton XC 2 47
28 M Juan Selles 24 Stubbington 2 45
29 M Seamus Geoghegan 14 Paris Marathon 3 42
30 M Paul Fleming 20 Park Run 2 39
31 M Robbie Manns 17 Manor Park XC 2 34
32 M Nick Wishaw 15 Park Run 2 31
33 M Barry Cannon 11 QE XC 2 30
34 M Matt Burgham 28 Chicheter 10k PB 1 28
34 M Colin Butfield 28 Manchester Marathon -PB 1 28
36  M John Dickinson 13 QE XC 2 27
37 M Joe Perkins 24 Lord W XC 1 24
38 M Rich Taylor 21 QE XC 1 21
38 M Haig Youens 21 Manor Park XC 1 21
40 M Simon Whitehouse 20 Alton XC 1 20
40 M Lawrie Baker 20 Bourne Woods XC 1 20
40 M Justin Showell 20 Lord W XC 1 20
43 M Rupert Hollom 19 Park Run 1 19
44 M Enda Holmes 18 Pamber XC 1 18
44 M Mike Gill 18 Park Run 1 18
46 M John Sanders 17 Park Run 1 17

 

Scroll to Top