Overall Position Category Name Race Points Latest Race No of Events Total Points
1 M Andy Wareham 17 Glencoe Marathon + PB 17 345
2 M Tom Millns 26 London Marathon + PB 9 212
3 M Lawrence Hollom 25 Park Run 9 199
4 M Luke Brocks 28 London Marathon + PB 7 184
5 M Nick Bailey 23 London Marathon + PB 8 169
6 M Charlie Barwick 20 Marathon 7 149
7 M Bob Monteath 19 Park Run 8 135
7 M Luke Shearring HBAC XC 6 135
9 M Rupert Hollom 20 Park Run 7 129
10 M Marco DiCaprio 16 London Marathon 7 126
10 M Colin Butfield 29 Marathon + PB 6 126
12 M Cairon Pearson 18 Surrey Half 9 124
13 M Roger Cripps 23 Chichester 10K 6 122
14 M Joe Perkins 22 Marathon 6 119
15 M Dave Card 15 Park Run 10 113
16 M Dan Allaway HBAC XC 6 108
17 M Dave Taylor HBAC XC 5 97
18 M Jon Fairs HBAC XC 5 96
19 M John Dickenson 15 Manor Farm XC 6 93
20 M Don Perkins 19 Many Marathons 6 88
21 M Richard Lee 24 Fleet Half 4 83
22 M Tim Whishaw HBAC XC 6 78
23 M Enda Holmes 11 Manor Farm XC 5 76
23 M Steve King 13 Disney Marathon 6 76
23 M Lawrie Baker 17 QC Marathon 4 76
26 M Tom Mendham 24 Manor Farm XC 3 71
27 M Ben Taylor 23 QE XC 2 44
28 M Chris Lee 20 Boxing Day Run 2 40
29 M Steve Loveday 14 Glencoe Marathon 4 38
30 M Nick Whishaw 14 Park Run 4 36
31 M Matt Walker 20 Park Run 2 34
32 M Steve Currie 13 Lord W XC 3 33
33 M Phil Butler 16 Park Run 3 32
34 M Jonathon Barker 14 Bourne XC 2 31
35 M Richard Spendley 14 Lord w XC 2 27
35 M Seamus Geohegan 15 London Marathon 4 27
37 M Richard Taylor 22 Fleet 10k 1 22
37 M Chris Barton 1 Gosport 1/2 1 22
39 M Andrew Bawden 21 Stubbington 1ok 1 21
40 M Jonathan Leng 18 Park Run 1 18
41 M Chris Boulet 17 Boxing Day Run 1 17
42 M Edward Murray 17 Park Run 1 17
43 M Jown Lewis 16 QE XC 1 16
44 M Richard Gillham 13 Manor Farm XC 1 13
44 M Dave Bateman 13 Park Run 1 13
46 M Paul Fleming 12 Boxing Day Run 1 12
47 M John Sanders 1 Bourne XC 2 5
48 M Simon Bowyer 1 QE XC 1 1

 

Overall Position Category Name Race Points Latest Race Total Points
1 F Donna Read 28 London Marathon + PB 10 259
2 F Alex Croucher 24 Park Run 11 255
3 F Lisa Blayden 22 Park Run 11 235
4 F Jules Dellar 20 London Marathon 10 210
5 F Caroline Searle 23 London Marathon + PB 8 180
6 F Sofia Shearring 25 Manor Farm XC 6 154
7 F Rachel Barlow 27 Fleet Half + PB 7 146
8 F Clair Wadey 23 Park Run 8 141
9 F Anne Marie Greenway 17 Park Run 8 132
10 F Annik Hollins 14 Glencoe Marathon 7 127
11 F Amy Smith 30 Bramley + PB 6 122
12 F Theika Botteril 23 Chichester 10k 6 119
12 F Issy Peters 22 London Marathon 6 119
14 F Janice Worsford 17 Paris Marathon 7 115
15 F Phil Pike 24 London Marathon + PB 6 113
16 F Sian Dixon 23 Manor Farm XC 6 110
17 F Sally Goble 25 London Marathon 6 103
18 F Sara Pennant 20 Chichester 10k +PB 6 93
19 F Sarah Caudrey 19 Chichester 10k +PB 4 69
20 F Jackie Field 24 London Marathon + PB 4 68
21 F Caroline Lawlor 14 Park Run 6 61
22 F Lorraine Boberg 26 Fleet Half + PB 4 60
22 F Yve Gilding 19 Park Run 3 60
24 F Amanda Marden 15 Paris Marathon 4 47
25 F Sarah Barnett 16 London Marathon 2 45
26 F Nuria Martinez Wallas 21 Bourne XC 2 43
27 F Leona Beatie 16 Manor Farm XC 3 40
27 F Bryony Dyer 10 Park Run 6 40
29 F Lorraine Herring 12 Park Run 3 36
30 F Siobhain Mcleod 16 Lord W XC 2 35
31 F Karen Geddes 21 Great South 2 34
32 F Louise Turner 13 Park Run 3 28
33 F Tina Laing 16 Park Run 2 28
34 Lisa Ritchie 26 London Marathon + PB 1 26
35 F Lynne Harrison 21 Chichester 10k +PB 1 21
36 F Nic Reynolds 20 Great South 1 20
37 F Susie Adams 18 Bourne XC 1 18
37 F Karen Fairs 18 Park Run 1 18
37 F Clare Sheperd 18 Park Run 1 18
40 F Tanya Wishaw 12 Park Run 2 16
40 F Patsy Peterson 5 Park Run 2 16
42 F Victoria Radcliffe 15 Park Run 1 15
43 F Jane Butler 7 Park Run 2 14
44 F Colette Corner 13 Park Run 1 13
45 F Becca Humphreys 12 Boxing Day Run 1 12
46 F Rhiannon Jones 11 Park Run 1 11
47 F Penny West 10 Park Run 1 10
48 F Annalisa Alexander 9 QE XC 1 9
48 F Lorna Barrett 9 Park Run 1 9
50 F Debbie Impazzi 8 Park Run 1 8
50 F Kathy Browne 8 Bourne XC 1 8
50 F Debbie Rowland 8 Park Run 1 8
53 F Maria Novell 6 Bourne XC 1 6
53 F Fiona Doyle 6 Park Run 1 6

 

Scroll to Top