1 Mile Time Trial Results
Track your 1 mile time trial progress throughout the year
19 May 2026 Results
Latest 1 mile time trial results.
| Pos | Name | Time |
|---|---|---|
| 1 | Jake Pillans Payne1st | 5.20 |
| 2 | Alistair Rose2nd | 5.40 |
| 3 | Tom3rd | 5.41 |
| 4 | Andy | 5.50 |
| 5 | Dave Mais | 5.53 |
| 6 | Dean Kellaway | 5.58 |
| 7 | Will Steele | 6.03 |
| 8 | Richard Bray | 6.36 |
| 9 | Lawrie Baker | 6.39 |
| 10 | Sarah Hurford | 6.40 |
| 11 | Joe McCarthy | 6.40 |
| 12 | Christina Jenkins | 6.46 |
| 13 | Sarah Smith | 6.51 |
| 14 | Charlotte Finden | 7.21 |
| 15 | Richard Shand | 7.24 |
| 16 | Dave Bateman | 7.29 |
| 17 | Steve Pendegrass | 7.42 |
| 18 | Steve Sutton | 7.49 |
| 19 | Emma | 7.57 |
| 20 | Beth Sutton | 8.11 |
| 21 | Karen Dixon | 8.12 |
| 22 | Edd Murray | 8.39 |
| 23 | Sally | 8.47 |
| 24 | Helen Crainey | 9.01 |
| 25 | Ren Capes | 10.02 |
| 26 | Emma Moore | 11.26 |
Men's Top 3
🥈
Dave Jarrett
5.18
🥇
Jake Pillans Payne
5.07
🥉
Jack
5.27
Ladies' Top 3
🥈
Laura
6.34
🥇
Helen
6.13
🥉
Lou
6.35
2025 Men's Results
| Name | Jun | Jul | Aug |
|---|---|---|---|
| Jake Pillans Payne🥇 | 5.07 | 5.13 | — |
| Dave Jarrett🥈 | 5.27 | 5.18 | — |
| Jack🥉 | 5.41 | 5.27 | — |
| James Turner | — | — | 5.48 |
| Richard B | — | — | 5.54 |
| Dean | — | — | 5.59 |
| Dave Mais | 6.02 | 5.42 | — |
| Bruce | 6.04 | 6.20 | — |
| John Raynor | 6.33 | 6.26 | — |
| George | — | — | 6.32 |
| Ben | — | — | 6.32 |
| Christian | 6.40 | 6.42 | — |
| Rich Robinson | 6.41 | 7.03 | — |
| Joe McCarthy | — | — | 6.47 |
| Alex | 6.48 | 6.56 | 7.00 |
| Richard H | 6.51 | 6.43 | 6.48 |
| Dudley Walker | — | 6.55 | 7.06 |
| Tom Bampton | 6.58 | — | — |
| Richard Shand | 7.00 | — | — |
| Paul Fleming | 7.24 | 7.17 | 7.10 |
| Will Fairhurst | 7.25 | — | — |
| Steve Pendergrass | — | 7.15 | 7.32 |
| Dave Bateman | 7.48 | 7.48 | — |
| Ed | 8.34 | — | 8.19 |
| Paul G | 8.53 | — | — |
| Rowan | 9.29 | — | — |
| Zach | — | 9.45 | 8.28 |
| Pete Varnes | — | — | 9.05 |
| Andrew | 10.12 | 10.16 | — |
| Thomas Finch | 10.35 | — | — |
2025 Ladies' Results
| Name | Jun | Jul | Aug |
|---|---|---|---|
| Helen🥇 | 6.13 | — | — |
| Laura🥈 | 6.35 | 6.34 | — |
| Lou🥉 | — | 6.35 | — |
| Christina | 6.38 | — | — |
| Jo | 6.40 | — | — |
| Erica | — | — | 6.42 |
| Yolanda | — | 7.14 | — |
| Lucy | 7.26 | — | — |
| Jazz | 7.28 | — | — |
| Rachel S | — | — | 7.34 |
| Christine | — | 8.13 | 7.48 |
| Charlotte | — | 7.52 | — |
| Theresa | 8.16 | 7.49 | — |
| Clare Pearson | 8.07 | — | — |
| Sarah H | 8.15 | 8.01 | 8.10 |
| Joanna | 8.16 | — | — |
| Claire | — | — | 8.32 |
| Karen | 9.30 | 8.56 | 10.24 |
| Gemma Reader | — | 9.18 | — |
| Jane | 9.32 | — | — |
| Becks | 9.40 | — | — |
| Lisa Finch | 9.41 | — | — |
| Karen Sinclair | — | 9.41 | — |
| Janet | — | 9.43 | — |
| Vicky | — | 9.48 | — |
| Annalisa | — | — | 9.50 |
| Lorraine Herring | 10.04 | 10.39 | — |
| Rachel L | 10.34 | 10.05 | 10.07 |
| Karen F | 10.12 | 10.42 | — |
| Gayle | — | 10.42 | — |
| Suzie | — | 10.58 | — |
| Cheryl | — | 11.30 | — |
| Faye | — | 11.39 | — |
| Megan | — | 11.39 | — |
| Tina Fairminer | — | 12.16 | — |
| Emma Moore | 12.25 | — | — |