1 Mile Time Trial Results
Track your 1 mile time trial progress throughout the year
7 July 2026 1 Mile Results
Latest 1 mile time trial results.
| Pos | Name | Time |
|---|---|---|
| 1 | Dean Kellaway1st | 6.13 |
| 2 | Tim Whishaw2nd | 6.14 |
| 3 | Steve Taylor3rd | 6.29 |
| 4 | Amy Arthur | 6.33 |
| 5 | Christina Jenkins | 6.36 |
| 6 | Matt Smith | 6.38 |
| 7 | Joe McCarthy | 6.48 |
| 8 | Dudley Walker | 7.04 |
| 9 | John Raynor | 7.34 |
| 10 | Dave Bateman | 7.39 |
| 11 | Steve Pendegrass | 7.55 |
| 12 | Emma | 8.03 |
| 13 | Paul Goddard | 8.56 |
| 14 | Yvonne Graystone | 9.24 |
| 15 | Lorraine Herring | 10.47 |
| 16 | Janet Govan | 11.11 |
7 July 2026 1K Results
1K time trial results.
| Pos | Name | Time |
|---|---|---|
| 1 | Marrie1st | 7:47 |
| 2 | Gemma2nd | 7:49 |
19 May 2026 1 Mile Results
Previous 1 mile time trial results.
| Pos | Name | Time |
|---|---|---|
| 1 | Jake Pillans Payne1st | 5.20 |
| 2 | Alistair Rose2nd | 5.40 |
| 3 | Tom3rd | 5.41 |
| 4 | Andy | 5.50 |
| 5 | Dave Mais | 5.53 |
| 6 | Dean Kellaway | 5.58 |
| 7 | Will Steele | 6.03 |
| 8 | Richard Bray | 6.36 |
| 9 | Lawrie Baker | 6.39 |
| 10 | Sarah Hurford | 6.40 |
| 11 | Joe McCarthy | 6.40 |
| 12 | Christina Jenkins | 6.46 |
| 13 | Sarah Smith | 6.51 |
| 14 | Charlotte Finden | 7.21 |
| 15 | Richard Shand | 7.24 |
| 16 | Dave Bateman | 7.29 |
| 17 | Steve Pendegrass | 7.42 |
| 18 | Steve Sutton | 7.49 |
| 19 | Emma | 7.57 |
| 20 | Beth Sutton | 8.11 |
| 21 | Karen Dixon | 8.12 |
| 22 | Edd Murray | 8.39 |
| 23 | Sally | 8.47 |
| 24 | Helen Crainey | 9.01 |
| 25 | Ren Capes | 10.02 |
| 26 | Emma Moore | 11.26 |
Men's Top 3
π₯
Dave Jarrett
5.18
π₯
Jake Pillans Payne
5.07
π₯
Jack
5.27
Ladies' Top 3
π₯
Laura
6.34
π₯
Helen
6.13
π₯
Lou
6.35
2025 Men's Results
| Name | Jun | Jul | Aug |
|---|---|---|---|
| Jake Pillans Payneπ₯ | 5.07 | 5.13 | β |
| Dave Jarrettπ₯ | 5.27 | 5.18 | β |
| Jackπ₯ | 5.41 | 5.27 | β |
| James Turner | β | β | 5.48 |
| Richard B | β | β | 5.54 |
| Dean | β | β | 5.59 |
| Dave Mais | 6.02 | 5.42 | β |
| Bruce | 6.04 | 6.20 | β |
| John Raynor | 6.33 | 6.26 | β |
| George | β | β | 6.32 |
| Ben | β | β | 6.32 |
| Christian | 6.40 | 6.42 | β |
| Rich Robinson | 6.41 | 7.03 | β |
| Joe McCarthy | β | β | 6.47 |
| Alex | 6.48 | 6.56 | 7.00 |
| Richard H | 6.51 | 6.43 | 6.48 |
| Dudley Walker | β | 6.55 | 7.06 |
| Tom Bampton | 6.58 | β | β |
| Richard Shand | 7.00 | β | β |
| Paul Fleming | 7.24 | 7.17 | 7.10 |
| Will Fairhurst | 7.25 | β | β |
| Steve Pendergrass | β | 7.15 | 7.32 |
| Dave Bateman | 7.48 | 7.48 | β |
| Ed | 8.34 | β | 8.19 |
| Paul G | 8.53 | β | β |
| Rowan | 9.29 | β | β |
| Zach | β | 9.45 | 8.28 |
| Pete Varnes | β | β | 9.05 |
| Andrew | 10.12 | 10.16 | β |
| Thomas Finch | 10.35 | β | β |
2025 Ladies' Results
| Name | Jun | Jul | Aug |
|---|---|---|---|
| Helenπ₯ | 6.13 | β | β |
| Lauraπ₯ | 6.35 | 6.34 | β |
| Louπ₯ | β | 6.35 | β |
| Christina | 6.38 | β | β |
| Jo | 6.40 | β | β |
| Erica | β | β | 6.42 |
| Yolanda | β | 7.14 | β |
| Lucy | 7.26 | β | β |
| Jazz | 7.28 | β | β |
| Rachel S | β | β | 7.34 |
| Christine | β | 8.13 | 7.48 |
| Charlotte | β | 7.52 | β |
| Theresa | 8.16 | 7.49 | β |
| Clare Pearson | 8.07 | β | β |
| Sarah H | 8.15 | 8.01 | 8.10 |
| Joanna | 8.16 | β | β |
| Claire | β | β | 8.32 |
| Karen | 9.30 | 8.56 | 10.24 |
| Gemma Reader | β | 9.18 | β |
| Jane | 9.32 | β | β |
| Becks | 9.40 | β | β |
| Lisa Finch | 9.41 | β | β |
| Karen Sinclair | β | 9.41 | β |
| Janet | β | 9.43 | β |
| Vicky | β | 9.48 | β |
| Annalisa | β | β | 9.50 |
| Lorraine Herring | 10.04 | 10.39 | β |
| Rachel L | 10.34 | 10.05 | 10.07 |
| Karen F | 10.12 | 10.42 | β |
| Gayle | β | 10.42 | β |
| Suzie | β | 10.58 | β |
| Cheryl | β | 11.30 | β |
| Faye | β | 11.39 | β |
| Megan | β | 11.39 | β |
| Tina Fairminer | β | 12.16 | β |
| Emma Moore | 12.25 | β | β |